State-wide Summary
2006-2008 Operating / Dollars - (Chapter 847, 2008 Acts of the Assembly)| Secretary | General Fund FY 2007 |
NonGeneral Fund FY 2007 |
Total FY 2007 |
General Fund FY 2008 |
NonGeneral Fund FY 2008 |
Total FY 2008 |
|---|---|---|---|---|---|---|
| Administration | $649,029,856 | $204,454,915 | $853,484,771 | $670,165,710 | $238,605,923 | $908,771,633 |
| Central Appropriations | $1,146,193,264 | $39,759,462 | $1,185,952,726 | $1,053,952,506 | $46,313,093 | $1,100,265,599 |
| Education | $7,590,457,610 | $6,067,850,849 | $13,658,308,459 | $7,795,745,444 | $6,382,572,113 | $14,178,317,557 |
| Executive Department | $34,276,367 | $12,380,914 | $46,657,281 | $34,673,613 | $14,209,782 | $48,883,395 |
| Health & Human Resources | $3,731,626,657 | $5,277,108,721 | $9,008,735,378 | $4,035,859,712 | $5,514,857,349 | $9,550,717,061 |
| Independent Agencies | $306,785 | $324,383,047 | $324,689,832 | $306,785 | $337,615,265 | $337,922,050 |
| Judicial Agencies | $347,882,368 | $22,454,972 | $370,337,340 | $377,537,506 | $27,916,619 | $405,454,125 |
| Legislative Agencies | $59,258,965 | $3,283,762 | $62,542,727 | $64,006,731 | $3,833,762 | $67,840,493 |
| Natural Resources | $331,475,464 | $211,120,472 | $542,595,936 | $136,862,458 | $208,186,590 | $345,049,048 |
| Nonstate Agencies | $36,714,770 | $0 | $36,714,770 | $26,713,850 | $0 | $26,713,850 |
| Office of Agriculture and Forestry | $50,909,488 | $35,649,035 | $86,558,523 | $46,300,544 | $35,701,910 | $82,002,454 |
| Office of Commerce and Trade | $121,985,357 | $724,564,909 | $846,550,266 | $111,932,824 | $738,170,783 | $850,103,607 |
| Office of Finance | $630,307,614 | $31,880,205 | $662,187,819 | $699,144,579 | $94,419,537 | $793,564,116 |
| Public Safety | $1,650,755,153 | $773,822,981 | $2,424,578,134 | $1,751,895,603 | $787,767,256 | $2,539,662,859 |
| Technology | $9,205,588 | $57,238,388 | $66,443,976 | $4,386,548 | $58,385,388 | $62,771,936 |
| Transportation | $642,744,067 | $4,275,557,438 | $4,918,301,505 | $150,844,067 | $4,554,807,866 | $4,705,651,933 |
| Statewide Totals | $17,033,129,373 | $18,061,510,070 | $35,094,639,443 | $16,960,328,480 | $19,043,363,236 | $36,003,691,716 |


